Letra y Acordes de la canción TO WHOM IT MAY CONCERN - Creed
♭
#
A-
A+
Tonalidad Base: Am
Círculo Armónico: C Am F Dm G Em
Drop D Tuning
Intro/Verso: (Clean)
E | 2 2 /6 6 6 |
B | 2 2 6 /6 6 6 |
G | 4 4 4 4 7 7 7 7 7 7 7 7 5 7 5 7 5 5 5 5 5/8 8 8 7 7 7 |
D | 4 4 4 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 3 3 3/8 8 8 0 0 0 |
A | 2 2 2 2 5 5 5 5 0 0 0 0 0 0 0 0 0 2 3 3 3 3/6 6 6 0 0 0 |
D | 5 5 5 5 0 0 0 0 0 0 0 0 0 2 3 3 3 3 0 0 0 |
E | 2 2 |
B | 6 2 2 |
G | 5 5 7 5 7 7 4 4 7 7 7 7 7 7 7 7 5 7 7 7 5 5 |
D | 5 7 0 7 0 0 0 0 0 4 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 |
A | 0 0 0 0 0 0 0 2 2 5 5 5 5 0 0 0 0 0 0 0 0 0 0 |
D | 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0 0 |
E | 6 6 6 |
B | 6 6 6 6 |
G | 5 5 5 5/8 8 8 7 7 7 5 7 5 5 7 7 7 |
D | 0 2 3 3 3 3 3/8 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 |
A | 0 2 3 3 3 3 3 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0 |
D | 0 2 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 |
E | 2 2 /6 6 6 |
B | 2 2 /6 6 6 |
G | 4 4 7 7 7 7 7 7 7 7 5 7 7 7 5 5 5 5 5 5/8 8 8 7 7 7 |
D | 4 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 2 3 3 3 3 3/8 8 8 0 0 0 |
A | 2 2 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 2 3 3 3 3 3/6 6 6 0 0 0 |
D | 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 2 3 3 3 3 3 0 0 0 |
E | 2 2 |
B | 6 2 2 |
G | 5 5 7 5 7 7 4 4 7 7 7 7 7 7 7 7 5 7 7 7 5 5 |
D | 5 7 0 7 0 0 0 0 0 4 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 |
A | 0 0 0 0 0 0 0 2 2 5 5 5 5 0 0 0 0 0 0 0 0 0 0 |
D | 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0 0 |
E | 6 6 6 |
B | 6 6 6 6 |
G | 5 5 5 5/8 8 8 7 7 7 5 7 5 5 7 7 7 |
D | 0 2 3 3 3 3 3/8 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 |
A | 0 2 3 3 3 3 3 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0 |
D | 0 2 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 |
Pre CORO:
E | /6 6 6 |
B | /6 6 6 |
G | /8 8 8 7 7 7 7 5 7 7 7 7 5 5 |
D | 0 2 3 3 3 3 3/6 6 6 0 0 0 0 0 0 0 0 0 0 0 |
A | 0 2 3 3 3 3 3/6 6 6 0 0 0 0 0 0 0 0 0 0 0 |
D | 0 2 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 |
CORO: Play 2 Times
E | 5 5 5 5 5 5 2 2 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 |
B | 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 5 5 5 2 2 2 2 2 2 2 2 2 2 |
G | 2 2 2 2 2 2 2 2 6 6 6 6 6h7 7 7 7 7p6 6 6 4 4 4 4 4 4 4 4 4 4 |
D | 0 0 0 0 0 0 0 0 7 7 7 7 7 7 7 7 7 7 7 4 4 4 4 4 4 4 4 4 4 |
A | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 |
D | |
E | 5 5 5 5 5 5 5 5 5 |
B | 5 5 5 5 5 5 5 5 5 |
G | 7 7 7 7 7 7 7 7 7 |
D | 7 7 7 7 7 7 7 7 7 |
A | 5 5 5 5 5 5 5 5 5 |
D | 5 5 5 5 5 5 5 5 5 |
Verso 2: (Clean)
E | 2 2 /6 6 6 |
B | 2 2 6 /6 6 6 |
G | 4 4 4 4 7 7 7 7 7 7 7 7 5 7 5 7 5 /8 8 8 7 7 7 |
D | 4 4 4 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 3 3 3 3/8 8 8 0 0 0 |
A | 2 2 2 2 5 5 5 5 0 0 0 0 0 0 0 0 0 2 3 3 3 3 3/6 6 6 0 0 0 |
D | 5 5 5 5 0 0 0 0 0 0 0 0 0 2 3 3 3 3 3 0 0 0 |
E | 2 2 |
B | 6 2 2 |
G | 5 5 7 5 7 7 4 4 7 7 7 7 7 7 7 7 5 7 7 7 5 5 |
D | 5 7 0 7 0 0 0 0 0 4 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 |
A | 0 0 0 0 0 0 0 2 2 5 5 5 5 0 0 0 0 0 0 0 0 0 0 |
D | 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0 0 |
E | 6 6 6 |
B | 6 6 6 6 |
G | 5 5 5 5/8 8 8 7 7 7 5 7 5 5 7 7 7 |
D | 0 2 3 3 3 3 3/8 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 |
A | 0 2 3 3 3 3 3 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0 |
D | 0 2 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 |
E | 2 2 /6 6 6 |
B | 2 2 /6 6 6 |
G | 4 4 7 7 7 7 7 7 7 7 5 7 7 7 5 5 5 5 5 5/8 8 8 7 7 7 |
D | 4 4 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 2 3 3 3 3 3/8 8 8 0 0 0 |
A | 2 2 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 2 3 3 3 3 3/6 6 6 0 0 0 |
D | 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 2 3 3 3 3 3 0 0 0 |
E | 6 6 6 |
B | 6 6 6 6 |
G | 5 5 5 5/8 8 8 7 7 7 5 7 5 5 7 7 7 |
D | 0 2 3 3 3 3 3/8 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 |
A | 0 2 3 3 3 3 3 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0 |
D | 0 2 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 |
Pre CORO: (Distortion)
E | |
B | 3 3 3 3 3 3 3 |
G | 7 7 7 7 7 2 2 2 2 2 2 2 |
D | 3 3 3 3 3 3 3 7 7 7 7 7 0 0 0 0 0 0 0 |
A | 3 3 3 3 3 3 3 5 5 5 5 5 0 0 0 0 0 0 0 |
D | 3 3 3 3 3 3 3 0 0 0 0 0 0 0 |
pm____| |___| |___|
Play CORO 3 Times
Interlude:
E | |
B | |
G | |
D | 5 4 5 4 |
A | 5 4 5 4 |
D | 5 4 5 4 |
PUENTE:
Part 1: Play 3 Times
E | |
B | |
G | |
D | 4 4 4 5 4 5 4 5 4 5 4 4 4 5 4 |
A | 4 4 4 5 4 5 4 5 4 5 4 4 4 5 4 |
D | 4 4 4 5 4 5 4 5 4 5 4 4 4 5 4 |
pm______________| |___|
Part 2: Play 3 Times
E | |
B | |
G | |
D | 4 4 4 5 4 5 4 5 4 5 4 4 4 5 4 |
A | 4 4 4 5 4 5 4 5 4 5 4 4 4 5 4 |
D | 4 4 4 5 4 5 4 5 4 5 4 4 4 5 4 |
pm__|
Part 3:
E | 3 2 3p2 |
B | 3 3 |
G | |
D | 4 4 4 5 4 |
A | 4 4 4 5 4 |
D | 4 4 4 5 4 |
Repeat CORO 4 times, then Interlude, then PUENTE Part 1 and 2 until
the end of the song.