Letras y Acordes Web

@HacKsXdoQuier

Letra y Acordes de la canción LOVE YOU MADLY - Cake

#
A-
A+
Date: Tursday, July 3,2003
From: JP Dunphy 

Album: Comfort Eagle

Transcribed by: JP Dunphy (*)
Date: 7/3/03

This is a great pop tune in E major. There are three guitar pieces in
this song, and the mix is spiced with horn lines as well. Both the
guitar and horn parts have been transcribed and are shown below, where
the top line the electric guitar, and the bottom line is the horns.
Listening to the track as it is recorded will help you figure out the
rhythms. The order of the parts goes like the following:

INTRO
PART 1
REST      (First Half of Verso 1)
PART 2    (Second Half of Verso 1)
PART 3    (CORO)
INTRO
PART 1
REST      (First Half of Verso 2)
PART 2    (Second Half of Verso 2)
PART 3    (CORO)
Interlude
REST
PART 2
PART 3
OUTRO

If you have any comments or improvements, please let me know at
*.
Thanks!

Jason "The Wizard"

********************************** INTRO ******************************

                         x3
e |                         |                         | 
B |                         |                         | 
G |o  9 9                  o|  9 9                    | 
D |o  9 9                  o|  9 9                    | 
A |   7 7 5      5   5      |  7 7 5      5   5  7    | 
E |   0 0      0   0        |  0 0      0   0         | 
  |                         |                         |
  |                         |                         |
e |                         |                         | 
B |                         |                         | 
G |o                       o|                         | 
D |o                       o|                         | 
A |                         |                         | 
E |                         |                         | 

********************************** PART1 *******************************
                                                                         =
                
e |                         |                         | 
B |                         |                         | 
G |                         |                         | 
D |                         |                         | 
A | 7     7     5           |                         | 
E |    7     7              | 0 3 5 7  3 5^  3      | 
  |                         |                         |
  |                         |                         |
e |                         |                         | 
B |                         |                         | 
G |                         |                         | 
D |                         |                         | 
A |                         |                         | 
E |                         |                         | 

                                                  
e |                         |                         | 
B |                         |                         | 
G |                         |                         | 
D |                         |                         | 
A | 7     7     5           |                         | 
E |    7     7              | 0 3 5 7  3 5^         | 
  |                         |                         |
  |                         |                         |
e |                         |                         | 
B |                         |                         | 
G |                         |                         | 
D |                         |                         | 
A |                         |                         | 
E |                         |                         | 


e |                         |                         | 
B |                         |                         | 
G |                         |                         | 
D |                         |                         | 
A | 7     7     5           |                         | 
E |    7     7              | 0 3 5 7 3 0 3 5 7 3 | 
  |                         |                         |
  |                         |                         |
e |                         |                         | 
B |                 7       |                         | 
G | 9 9 9 9 9p7p6h7  9p7h9  | 9p7p6h7                 | 
D |                         |          9              | 
A |                         |                         | 
E |                         |                         | 

                                                  
e |                         |                         | 
B |                         |                         | 
G |                         |                         | 
D |                         |                         | 
A |                         |                         | 
E | 0                       | (0)                     | 
  |                         |                         |
  |                         |                         |
e |                         |                         | 
B |                 7       |                         | 
G | 9 9 9 9 9p7p6h7  9p7h9  | 9p7p6h7  9              | 
D |                         |                         | 
A |                         |                         | 
E |                         |                         | 

********************************** PART2 ******************************

e |                         |                         | 
B |                         |                         | 
G |                         |                         | 
D |                         |                         | 
A | 7     7     5           |                         | 
E |    7     7              | 0 3 5 7  3 5^  3      | 
  |                         |                         |
  |                         |                         |
e |                         |                         | 
B |                         |                         | 
G |                         |                         | 
D |                         |                         | 
A |                         |                         | 
E |                         |                         | 

e |                         |                         | 
B |                         |                         | 
G |                         |                         | 
D |                         |                         | 
A | 7     7     5           |                         | 
E |    7     7              | 0 3 5 7 3 0 3 5 7 3 | 
  |                         |                         |
  |                         |                         |
e |                         |                         | 
B |                         |                         | 
G |                         |                         | 
D |                         |                         | 
A |                         |                         | 
E |                         |                         | 

********************************** PART3 ******************************

                                                   x3
e |                         |                         | 
B |                         |                         | 
G | 4 4         6 6         | 6 6        /7 7  6      | 
D | 6 6         7 7         | 7 7        /9 9  4      | 
A |                         |                         | 
E |                         |                         | 
  |                         |                         |
  |                         |                         |
e |                         |                         | 
B |                         |                         | 
G |                         |                         | 
D |                         |                         | 
A |                         |                         | 
E |                         |                         | 


e |                         |                         | 
B |                   7     |                         | 
G | 4 4         4 6/7   7p6 | 6                       | 
D | 6 6                     | 7                       | 
A |                         | 0                       | 
E |                         |                         | 
  |                         |                         |
  |                         |                         |
e |                         |                         | 
B |                         |                         | 
G |                         |                         | 
D |                         |                         | 
A |                         |                         | 
E |                         |                         | 

******************************** INTERLUDE ****************************
                         x7
e |                         |                         | 
B |                         |                         | 
G |      BASS  SOLO         |   9   9 9 9   9 9 9 9   | 
D |                         |                         | 
A |                         |                         | 
E |                         |                         | 
  |                         |                         |
  |                         |                         |
e |                         |                         | 
B |                         |                         | 
G |                         |                         | 
D |                         |                         | 
A |                         |                         | 
E |                         |                         | 

e |                         |                         | 
B |                         |                         | 
G |                         |                         | 
D |                         |                         | 
A |                         |                         | 
E |                         |                         | 
  |                         |                         |
  |                         |                         |
e |                         |                         | 
B |                 7       |                         | 
G | 9 9 9 9 9p7p6h7  9p7h9  | 9p7p6h7                 | 
D |                         |          9              | 
A |                         |                         | 
E |                         |                         | 

                                                  
e |                         |                         | 
B |                         |                         | 
G |                         |                         | 
D |                         |                         | 
A |                         |                         | 
E |                         |                         | 
  |                         |                         |
  |                         |                         |
e |                         |                         | 
B |                 7       |                         | 
G | 9 9 9 9 9p7p6h7  9p7h9  | 9p7p6h7  9              | 
D |                         |                         | 
A |                         |                         | 
E |                         |                         | 

e |                         |                         | 
B |                         |                         | 
G |                         |                         | 
D |                         |                         | 
A |                         |                         | 
E |                         |                         | 
  |                         |                         |
  |                         |                         |
e |                         |                         | 
B |                 7       |                         | 
G |     6   7   9    9p7h9  | 9p7p6h7                 | 
D | 9                       |          9              | 
A |                         |                         | 
E |                         |                         | 

                                                  
e |                         |                         | 
B |                         |                         | 
G |                         |                         | 
D |                         |                         | 
A |                         |                         | 
E |                         |                         | 
  |                         |                         |
  |                         |                         |
e |                         |                         | 
B |                 7       |                         | 
G | 9 9 9 9 9p7p6h7  9p7h9  | 9p7p6h7  9              | 
D |                         |                         | 
A |                         |                         | 
E |                         |                         | 

********************************** OUTRO ******************************

The outro is essentially the intro with the horn part shown in the
interlude over it. Thanks!